| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hari Kukrejac Pavandeep Singh b Vijay Unni | 21 | 22 | 2 | 0 | 95.45 |
| Jonty Scott Iggob Ahmed Aqeel Wahid | 13 | 20 | 1 | 0 | 65.00 |
| Aritra Duttanot out | 1 | 2 | 0 | 0 | 50.00 |
| Manpreet Singhdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Girin Gunedid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Harsh Venkatramdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Aslan Jafridid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Chandramauli Sridevdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Muhammad Kashif Ali Khandid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Daksh Tyagidid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Mason Arthur Sherrydid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Pavandeep Singh | 2 | 0 | 14 | 0 | 7 |
| Syed Aziz | 2 | 0 | 8 | 0 | 4 |
| Muhammad Wafiq | 1 | 0 | 7 | 0 | 7 |
| Vijay Unni | 1.2 | 0 | 6 | 1 | 4.51 |
| Ahmed Aqeel Wahid | 1 | 0 | 3 | 1 | 3 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Hari Kukreja | 39/2 | 7.2 |
| Jonty Scott Iggo | 35/1 | 6.3 |


