| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dhavalkumar Norotamc Ali Raza b Khalid Ahmadi | 20 | 21 | 4 | 0 | 95.24 |
| Sharn Gomesc Sherry Butt b Iftikhar Kankhel | 27 | 16 | 3 | 1 | 168.75 |
| Chad Potgieterc Saber Zakhil b Iftikhar Kankhel | 44 | 24 | 1 | 5 | 183.33 |
| Natim Hassamc Sherry Butt b Iftikhar Kankhel | 19 | 21 | 1 | 0 | 90.48 |
| Carlos Nunesnot out | 30 | 15 | 0 | 3 | 200.00 |
| Hardeep Khuttanc Sheraz Sheikh 1 b Ravi Thapliyal | 1 | 2 | 0 | 0 | 50.00 |
| Rahulkumar Hashunot out | 15 | 13 | 0 | 1 | 115.38 |
| Francoise Stomandid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Juan Henridid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Sherman Vazdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Upen Shantudid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Ravi Thapliyal | 4 | 0 | 35 | 1 | 8.75 |
| Iftikhar Kankhel | 4 | 0 | 31 | 3 | 7.75 |
| Khalid Ahmadi | 4 | 0 | 25 | 1 | 6.25 |
| Saber Zakhil | 3 | 0 | 27 | 0 | 9 |
| Murid Ekrami | 3.4 | 0 | 45 | 0 | 12.29 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Hardeep Khuttan | 132/5 | 15.1 |
| Natim Hassam | 119/4 | 13.6 |
| Chad Potgieter | 113/3 | 13.1 |
| Dhavalkumar Norotam | 52/2 | 6.4 |
| Sharn Gomes | 40/1 | 5.1 |


