| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Marcus Scotlandnot out | 16 | 26 | 1 | 0 | 61.54 |
| Alex Dorenot out | 33 | 27 | 4 | 0 | 122.22 |
| Jarryd Richardsondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Sinclair Smithdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Onias-Bascomedid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Dalin Richardsondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Delray Rawlinsdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Dominic Sabirdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Derrick Brangmandid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Kevon Fublerdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jermal Proctordid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Romaine Smith | 1 | 0 | 9 | 0 | 9 |
| Ricardo Patten | 1 | 0 | 16 | 0 | 16 |
| Marc Taylor | 3.5 | 0 | 18 | 0 | 4.6899999999999995 |
| Kervon Hinds | 3 | 0 | 9 | 0 | 3 |


