| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Elijah Jimmyc Stanley Carson b Obed Harvey | 10 | 10 | 1 | 0 | 100.00 |
| Hosannah Omonhhobhioc Obed Harvey b David Ateak | 3 | 5 | 0 | 0 | 60.00 |
| Bright Edemb Richmond Baaleri | 38 | 17 | 1 | 4 | 223.53 |
| Daniel Ajekunnot out | 6 | 13 | 0 | 0 | 46.15 |
| Olayinka Olaleyenot out | 2 | 3 | 0 | 0 | 66.67 |
| Sylvester Okpedid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Mohameed Taiwodid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Sesan Adedejidid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Gafar Kareemdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Mustapha Yussufdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Elochukwu Ndubudemdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| David Ateak | 3 | 0 | 28 | 1 | 9.33 |
| Obed Harvey | 3 | 0 | 11 | 1 | 3.66 |
| Richmond Baaleri | 1 | 0 | 16 | 1 | 16 |
| Ayushmaan Mishra | 1 | 0 | 6 | 0 | 6 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Bright Edem | 55/3 | 6.6 |
| Elijah Jimmy | 25/2 | 3.2 |
| Hosannah Omonhhobhio | 13/1 | 2.1 |


