| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harshil Brahmbhattc Yashvanth Jasti b Mohit Sharma | 7 | 9 | 0 | 1 | 77.78 |
| Nikhil Deshmukhc Gutierrez Chavez b Mohit Sharma | 9 | 19 | 1 | 0 | 47.37 |
| Pravin Shamdasanilbw b Gutierrez Chavez | 25 | 23 | 3 | 0 | 108.70 |
| Joel Ultimoc Yashvanth Jasti b Bhargav Narasimha | 2 | 6 | 0 | 0 | 33.33 |
| Joaquin Salazarc Yashvanth Jasti b Bhargav Narasimha | 13 | 10 | 1 | 1 | 130.00 |
| Suresh Kumarnot out | 6 | 21 | 0 | 0 | 28.57 |
| Rohan Punjabinot out | 2 | 2 | 0 | 0 | 100.00 |
| Ramses CespedesYet to bat | 0 | 0 | 0 | 0 | 0.00 |
| Richard ChattertonYet to bat | 0 | 0 | 0 | 0 | 0.00 |
| Roshan De silvaYet to bat | 0 | 0 | 0 | 0 | 0.00 |
| Ross HardieYet to bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Pratik Singh Bais | 2 | 0 | 14 | 0 | 7 |
| Yashvanth Jasti | 2 | 0 | 3 | 0 | 1.5 |
| Mohit Sharma | 3 | 0 | 10 | 2 | 3.33 |
| Bhargav Narasimha | 3 | 0 | 10 | 2 | 3.33 |
| Matthew Noble | 3 | 0 | 18 | 2 | 6 |
| Waseem Tabrez | 1 | 0 | 12 | 0 | 12 |
| Gutierrez Chavez | 0.3 | 0 | 1 | 1 | 2 |
| Jayanth Byrappa | 0.3 | 0 | 2 | 0 | 4 |


