| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chengkam Sangmac Sakib Hussain b Nawaz Khan | 12 | 8 | 1 | 1 | 150.00 |
| Arpit Bhatewarac Bipin Saurabh b Sachin Kumar | 65 | 46 | 4 | 3 | 141.30 |
| Jaskirat Singhc Nawaz Khan b Amod Yadav | 1 | 3 | 0 | 0 | 33.33 |
| Roshan Warbahc Amod Yadav b Sachin Kumar | 18 | 15 | 1 | 1 | 120.00 |
| Anish Charaklbw b Himanshu Singh | 2 | 5 | 0 | 0 | 40.00 |
| Larry Sangmab Himanshu Singh | 12 | 12 | 1 | 0 | 100.00 |
| Swarajeet Dasnot out | 23 | 16 | 2 | 1 | 143.75 |
| Akash Choudharyc Ayush Loharuka b Amod Yadav | 12 | 5 | 1 | 1 | 240.00 |
| Wanlambok Nongkhlawr Sakib Hussain b | 11 | 8 | 1 | 0 | 137.50 |
| Ram Gurungnot out | 1 | 3 | 0 | 0 | 33.33 |
| Hemant Phukandid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Amod Yadav | 4 | 0 | 27 | 2 | 6.75 |
| Nawaz Khan | 4 | 0 | 34 | 1 | 8.5 |
| Sakib Hussain | 4 | 0 | 36 | 0 | 9 |
| Himanshu Singh | 4 | 0 | 33 | 2 | 8.25 |
| Sachin Kumar | 4 | 0 | 31 | 2 | 7.75 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Wanlambok Nongkhlaw | 160/8 | 19.2 |
| Akash Choudhary | 139/7 | 16.6 |
| Arpit Bhatewara | 114/6 | 15.2 |
| Larry Sangma | 97/5 | 13.3 |
| Anish Charak | 66/4 | 9.3 |
| Roshan Warbah | 63/3 | 8.2 |
| Jaskirat Singh | 14/2 | 2.2 |
| Chengkam Sangma | 13/1 | 1.4 |


