| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jehu Andersonc Bipin Saurabh b Amod Yadav | 18 | 13 | 3 | 0 | 138.46 |
| Agni Choprac Mayank Choudhary b Nawaz Khan | 12 | 9 | 2 | 0 | 133.33 |
| Mohit Jangrac Amod Yadav b Amod Yadav | 14 | 8 | 3 | 0 | 175.00 |
| KC Cariappalbw b Gajendra Singh | 18 | 16 | 1 | 1 | 112.50 |
| Lalhriatrengab Gajendra Singh | 5 | 8 | 0 | 0 | 62.50 |
| Joseph Lalthankhumab Himanshu Singh | 6 | 5 | 1 | 0 | 120.00 |
| K Vanrotlinganot out | 6 | 8 | 0 | 0 | 75.00 |
| Parvez Ahmedb Gajendra Singh | 0 | 5 | 0 | 0 | 0.00 |
| Vikash Kumarc Amod Yadav b Gajendra Singh | 4 | 7 | 1 | 0 | 57.14 |
| Naveen Aayush Gurungb Himanshu Singh | 0 | 3 | 0 | 0 | 0.00 |
| Bobby Zothansangac Ankit Singh b Sachin Kumar | 2 | 8 | 0 | 0 | 25.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Nawaz Khan | 2 | 0 | 15 | 1 | 7.5 |
| Sakib Hussain | 2 | 0 | 19 | 0 | 9.5 |
| Amod Yadav | 3 | 0 | 30 | 2 | 10 |
| Gajendra Singh | 4 | 0 | 21 | 4 | 5.25 |
| Himanshu Singh | 3 | 0 | 8 | 2 | 2.66 |
| Sachin Kumar | 1 | 0 | 2 | 1 | 2 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Bobby Zothansanga | 96/10 | 14.6 |
| Naveen Aayush Gurung | 93/9 | 13.3 |
| Vikash Kumar | 90/8 | 12.3 |
| Parvez Ahmed | 83/7 | 10.6 |
| KC Cariappa | 83/6 | 10.1 |
| Joseph Lalthankhuma | 79/5 | 9.3 |
| Lalhriatrenga | 69/4 | 8.2 |
| Mohit Jangra | 48/3 | 5.4 |
| Jehu Anderson | 37/2 | 3.6 |
| Agni Chopra | 24/1 | 2.3 |


