| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kunwar Pathakb Anil Gupta | 15 | 12 | 1 | 1 | 125.00 |
| Suraj Vashishtb Anil Gupta | 16 | 16 | 3 | 0 | 100.00 |
| Arun Kumarc Akavi Yeptho b Akavi Yeptho | 0 | 1 | 0 | 0 | 0.00 |
| Mohit Ahlawatnot out | 60 | 38 | 1 | 6 | 157.89 |
| Nakul Sharmac Joshua Ozukum b Akavi Yeptho | 38 | 28 | 3 | 2 | 135.71 |
| Mohit Jangranot out | 6 | 5 | 1 | 0 | 120.00 |
| Arjun Sharmadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Arun Bamaldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Mohit Kumardid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Raj Bahadurdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Amit Shukladid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Rongsen Jonathan | 2 | 0 | 20 | 0 | 10 |
| Anil Gupta | 4 | 0 | 23 | 2 | 5.75 |
| Akavi Yeptho | 3.4 | 0 | 24 | 2 | 6.55 |
| Nagaho Chishi | 2 | 0 | 18 | 0 | 9 |
| Imliwati Lemtur | 3 | 0 | 28 | 0 | 9.33 |
| Neizekho Rupreo | 2 | 0 | 23 | 0 | 11.5 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Nakul Sharma | 119/4 | 14.6 |
| Kunwar Pathak | 32/3 | 5.2 |
| Arun Kumar | 32/2 | 4.3 |
| Suraj Vashisht | 27/1 | 3.6 |


