| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Srikar Bharatc Atharva Taide b Umesh Yadav | 0 | 1 | 0 | 0 | 0.00 |
| Ashwin Hebbarc Akshay Wadkar b Harsh Dubey | 16 | 19 | 2 | 0 | 84.21 |
| Shaik Rasheedb Umesh Yadav | 3 | 10 | 0 | 0 | 30.00 |
| Pyla Avinashc Aman Mokhade b Yash Thakur | 44 | 37 | 3 | 2 | 118.92 |
| Saurabh Kumarb Harsh Dubey | 9 | 10 | 1 | 0 | 90.00 |
| Ricky Bhuic Aman Mokhade b Praful Hinge | 26 | 17 | 0 | 2 | 152.94 |
| SDNV Prasadc Umesh Yadav b Yash Thakur | 2 | 5 | 0 | 0 | 40.00 |
| KV SasikanthCatch OUT(sub) | 19 | 8 | 3 | 1 | 237.50 |
| Tripurana Vijayc Shivam Deshmukh b Yash Thakur | 3 | 7 | 0 | 0 | 42.86 |
| Penmetsa Rajunot out | 4 | 4 | 0 | 0 | 100.00 |
| Cheepurapalli Stephennot out | 2 | 3 | 0 | 0 | 66.67 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Umesh Yadav | 4 | 0 | 28 | 2 | 7 |
| Praful Hinge | 4 | 0 | 23 | 1 | 5.75 |
| Yash Thakur | 4 | 0 | 22 | 4 | 5.5 |
| Harsh Dubey | 4 | 0 | 29 | 2 | 7.25 |
| Yash Kadam | 1 | 0 | 4 | 0 | 4 |
| Atharva Taide | 1 | 0 | 12 | 0 | 12 |
| Adhyan Daga | 2 | 0 | 17 | 0 | 8.5 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Tripurana Vijay | 130/9 | 18.6 |
| KV Sasikanth | 128/8 | 18.2 |
| SDNV Prasad | 106/7 | 16.4 |
| Pyla Avinash | 105/6 | 16.2 |
| Ricky Bhui | 99/5 | 15.1 |
| Saurabh Kumar | 42/4 | 8.6 |
| Ashwin Hebbar | 31/3 | 6.4 |
| Shaik Rasheed | 7/2 | 2.6 |
| Srikar Bharat | 0/1 | 0.1 |


