| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Leus du Plooylbw b Mason Crane | 28 | 19 | 4 | 0 | 147.37 |
| Martin Anderssonc Kiran Carlson b Marnus Labuschagne | 30 | 23 | 2 | 1 | 130.43 |
| Jack Daviesc Kiran Carlson b Dan Douthwaite | 10 | 7 | 2 | 0 | 142.86 |
| Ryan Higginsc Marnus Labuschagne b Jamie McIlroy | 1 | 4 | 0 | 0 | 25.00 |
| Luke Hollmannot out | 7 | 3 | 0 | 1 | 233.33 |
| Joe Cracknellnot out | 4 | 1 | 1 | 0 | 400.00 |
| Mark Stonemandid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Joshua De Cairesdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Tom Helmdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Blake Cullendid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Noah Cornwelldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Timm van der Gugten | 2 | 0 | 26 | 0 | 13 |
| Jamie McIlroy | 1.3 | 0 | 16 | 1 | 10.66 |
| Marnus Labuschagne | 2 | 0 | 14 | 1 | 7 |
| Mason Crane | 2 | 0 | 17 | 1 | 8.5 |
| Dan Douthwaite | 2 | 0 | 13 | 1 | 6.5 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Ryan Higgins | 85/4 | 9.2 |
| Martin Andersson | 74/3 | 8.1 |
| Jack Davies | 74/2 | 7.6 |
| Leus du Plooy | 55/1 | 6.1 |


