| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Walternot out | 52 | 37 | 5 | 2 | 140.54 |
| Michael Pepperb Sonny Baker | 34 | 21 | 5 | 1 | 161.90 |
| Charlie Allisonb Sonny Baker | 10 | 15 | 0 | 0 | 66.67 |
| Luc Benkensteinc Toby Albert b Scott Currie | 10 | 10 | 1 | 0 | 100.00 |
| Matt Critchleynot out | 27 | 13 | 2 | 2 | 207.69 |
| Noah Thaindid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Simon Harmerdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Shane Snaterdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Mackenzie Jonesdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Sam Cookdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Charlie Bennettdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Chris Wood | 4 | 0 | 33 | 0 | 8.25 |
| Sonny Baker | 4 | 0 | 28 | 2 | 7 |
| Scott Currie | 3 | 0 | 14 | 1 | 4.66 |
| Andrew Neal | 2 | 0 | 18 | 0 | 9 |
| James Fuller | 2 | 0 | 22 | 0 | 11 |
| Tristan Stubbs | 1 | 0 | 18 | 0 | 18 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Luc Benkenstein | 93/3 | 12.4 |
| Charlie Allison | 72/2 | 9.4 |
| Michael Pepper | 46/1 | 5.3 |


