| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Bantonb Liam Dawson | 30 | 23 | 3 | 1 | 130.43 |
| Will Smeedc Delano Potgieter b Scott Currie | 59 | 29 | 6 | 4 | 203.45 |
| James Rewnot out | 45 | 28 | 4 | 1 | 160.71 |
| Tom Abellb Scott Currie | 2 | 4 | 0 | 0 | 50.00 |
| Thomas Rewnot out | 15 | 16 | 0 | 1 | 93.75 |
| Craig Overtondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Tom Lammonbydid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Lewis Gregorydid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Lewis Goldsworthydid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jake Balldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Daniel Samsdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Chris Wood | 3 | 0 | 27 | 0 | 9 |
| Delano Potgieter | 1.2 | 0 | 19 | 0 | 14.28 |
| James Fuller | 3 | 0 | 42 | 0 | 14 |
| Manny Lumsden | 1 | 0 | 19 | 0 | 19 |
| Scott Currie | 4 | 0 | 26 | 2 | 6.5 |
| Liam Dawson | 4 | 0 | 25 | 1 | 6.25 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Tom Abell | 108/3 | 10.3 |
| Will Smeed | 96/2 | 8.5 |
| Tom Banton | 90/1 | 7.3 |


