| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael Pepperb Riley Meredith | 13 | 10 | 1 | 1 | 130.00 |
| Paul Walterc Lewis Gregory b Matt Henry | 24 | 12 | 4 | 1 | 200.00 |
| Jordan Coxc Ben Green b Matt Henry | 1 | 3 | 0 | 0 | 33.33 |
| Charlie Allisonc Tom Abell b Riley Meredith | 10 | 7 | 2 | 0 | 142.86 |
| Matt Critchleyr Tom Abell b | 2 | 4 | 0 | 0 | 50.00 |
| Luc Benkensteinc Will Smeed b Matt Henry | 0 | 2 | 0 | 0 | 0.00 |
| Robin Dasc Sean Dickson b Lewis Goldsworthy | 17 | 10 | 1 | 1 | 170.00 |
| Noah Thainc Matt Henry b Craig Overton | 38 | 17 | 1 | 4 | 223.53 |
| Simon Harmerc Will Smeed b Craig Overton | 20 | 15 | 2 | 0 | 133.33 |
| Mohammad Amirc Tom Kohler-Cadmore b Matt Henry | 5 | 5 | 0 | 0 | 100.00 |
| Charlie Bennettnot out | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Craig Overton | 3.1 | 0 | 32 | 2 | 10.12 |
| Matt Henry | 4 | 0 | 21 | 4 | 5.25 |
| Riley Meredith | 2 | 0 | 22 | 2 | 11 |
| Lewis Goldsworthy | 3 | 0 | 26 | 1 | 8.66 |
| Lewis Gregory | 1 | 0 | 14 | 0 | 14 |
| Ben Green | 1 | 0 | 15 | 0 | 15 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Simon Harmer | 130/10 | 14.1 |
| Mohammad Amir | 130/9 | 13.6 |
| Noah Thain | 117/8 | 12.1 |
| Robin Das | 81/7 | 9.1 |
| Matt Critchley | 64/6 | 7.3 |
| Luc Benkenstein | 48/5 | 5.4 |
| Paul Walter | 48/4 | 5.2 |
| Charlie Allison | 44/3 | 4.6 |
| Jordan Cox | 33/2 | 3.2 |
| Michael Pepper | 28/1 | 2.4 |


