| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Graham Clarkc Matthew Revis b Hasan Ali | 4 | 5 | 1 | 0 | 80.00 |
| Alex Leesc Hasan Ali b Faheem Ashraf | 2 | 4 | 0 | 0 | 50.00 |
| David Bedinghamc Matthew Revis b Moeen Ali | 41 | 29 | 5 | 0 | 141.38 |
| Oliver George Robinsonr Moeen Ali b | 1 | 4 | 0 | 0 | 25.00 |
| Colin Ackermannb Hasan Ali | 4 | 6 | 0 | 0 | 66.67 |
| Will Rhodesc Andrew Tye b Dom Bess | 11 | 16 | 0 | 0 | 68.75 |
| Kasey Aldridgeb Dom Bess | 2 | 3 | 0 | 0 | 66.67 |
| Ben Rainec Matthew Revis b Moeen Ali | 2 | 5 | 0 | 0 | 40.00 |
| Matthew Pottsnot out | 19 | 13 | 2 | 1 | 146.15 |
| Nathan Sowterlbw b Jack Carson | 1 | 4 | 0 | 0 | 25.00 |
| Callum Parkinsonnot out | 4 | 9 | 0 | 0 | 44.44 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Hasan Ali | 2 | 0 | 11 | 2 | 5.5 |
| Faheem Ashraf | 2 | 0 | 7 | 1 | 3.5 |
| Andrew Tye | 2 | 0 | 21 | 0 | 10.5 |
| Jack Carson | 4 | 0 | 27 | 1 | 6.75 |
| Moeen Ali | 3 | 0 | 12 | 2 | 4 |
| Dom Bess | 3.2 | 0 | 13 | 2 | 3.9 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Nathan Sowter | 70/9 | 13.1 |
| Kasey Aldridge | 69/8 | 12.1 |
| Ben Raine | 69/7 | 11.5 |
| Will Rhodes | 66/6 | 10.5 |
| David Bedingham | 62/5 | 9.4 |
| Colin Ackermann | 41/4 | 5.5 |
| Oliver George Robinson | 20/3 | 3.3 |
| Alex Lees | 10/2 | 1.6 |
| Graham Clark | 6/1 | 0.5 |


