World Cup Qualification UEFA 1st Round Group HInternational | Standings | P | W | D | L | GD | PTS |
---|
1 | Bosnia-Herzegovina | 2 | 2 | 0 | 0 | 2 | 6 |
2 | Austria | 1 | 1 | 0 | 0 | 1 | 3 |
3 | Romania | 2 | 1 | 0 | 1 | 1 | 3 |
4 | Cyprus | 1 | 1 | 0 | 0 | 2 | 3 |
5 | San Marino | 2 | 0 | 0 | 2 | -8 | 0 |
- Qualification for 2026 FIFA World Cup
- Advance to play-offs