
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Central Coast Mariners | 13 | 8 | 2 | 3 | 10 | 26 |
2 | Wellington Phoenix | 14 | 5 | 6 | 3 | 3 | 21 |
3 | Melbourne Victory | 14 | 4 | 8 | 2 | 3 | 20 |
4 | Sydney FC | 14 | 4 | 3 | 7 | -3 | 15 |
5 | Macarthur FC | 13 | 6 | 3 | 4 | 0 | 21 |
6 | Melbourne City | 13 | 4 | 1 | 8 | -13 | 13 |
7 | Western Sydney Wanderers | 14 | 7 | 2 | 5 | -4 | 23 |
8 | Adelaide United | 13 | 4 | 2 | 7 | -3 | 14 |
9 | Brisbane Roar | 13 | 3 | 3 | 7 | -13 | 12 |
10 | Newcastle Jets | 14 | 3 | 5 | 6 | -7 | 14 |
11 | Western United FC | 14 | 3 | 2 | 9 | -17 | 11 |
12 | Perth Glory | 13 | 1 | 3 | 9 | -22 | 6 |
- Qualification to the 2024 Australia Cup play-offs
- Qualification to finals series, and AFC Champions League Elite (League stage)
- Qualification to finals series