
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Leeds United | 23 | 18 | 4 | 1 | 49 | 58 |
2 | Burnley | 22 | 13 | 9 | 0 | 25 | 48 |
3 | Sheffield United | 22 | 15 | 3 | 4 | 16 | 48 |
4 | Sunderland | 22 | 12 | 7 | 3 | 15 | 43 |
5 | Bristol City | 22 | 13 | 6 | 3 | 16 | 45 |
6 | Coventry City | 22 | 13 | 3 | 6 | 14 | 42 |
7 | Millwall | 23 | 12 | 4 | 7 | 8 | 40 |
8 | Blackburn Rovers | 23 | 12 | 4 | 7 | 11 | 40 |
9 | Middlesbrough | 23 | 11 | 6 | 6 | 8 | 39 |
10 | West Bromwich Albion | 22 | 10 | 8 | 4 | 11 | 38 |
11 | Swansea City | 22 | 10 | 5 | 7 | 9 | 35 |
12 | Sheffield Wednesday | 23 | 6 | 8 | 9 | -2 | 26 |
13 | Watford FC | 22 | 12 | 3 | 7 | 5 | 39 |
14 | Norwich City | 22 | 9 | 8 | 5 | 16 | 35 |
15 | Queens Park Rangers | 23 | 7 | 8 | 8 | -3 | 29 |
16 | Portsmouth | 22 | 11 | 6 | 5 | 12 | 39 |
17 | Oxford United | 23 | 11 | 5 | 7 | 2 | 38 |
18 | Stoke City | 23 | 8 | 9 | 6 | 4 | 33 |
19 | Derby County | 22 | 9 | 4 | 9 | 7 | 31 |
20 | Preston North End | 23 | 7 | 12 | 4 | 4 | 33 |
21 | Luton Town | 23 | 9 | 7 | 7 | 3 | 34 |
22 | Hull City | 23 | 5 | 8 | 10 | -4 | 23 |
23 | Plymouth Argyle | 22 | 9 | 7 | 6 | 2 | 34 |
24 | Cardiff City | 23 | 7 | 6 | 10 | -3 | 27 |
- England - Premier League
- Qualification for Championship play-offs
- England - League 1