League Cup Group EScotland | Standings | P | W | D | L | GD | PTS |
---|
1 | Heart of Midlothian | 2 | 2 | 0 | 0 | 8 | 6 |
2 | Dunfermline Athletic | 2 | 1 | 0 | 1 | 1 | 3 |
3 | Dumbarton | 2 | 1 | 0 | 1 | -3 | 3 |
4 | Hamilton Academical | 2 | 1 | 0 | 1 | 1 | 3 |
5 | Stirling Albion | 2 | 0 | 0 | 2 | -3 | 0 |
- Qualification for the second round
- Possible qualification for the second round