
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Doncaster Rovers | 22 | 11 | 5 | 6 | 7 | 38 |
2 | Port Vale | 23 | 10 | 7 | 6 | 3 | 37 |
3 | Bradford City | 23 | 5 | 8 | 10 | -7 | 23 |
4 | Walsall | 22 | 8 | 8 | 6 | 6 | 32 |
5 | Notts County | 23 | 10 | 7 | 6 | 9 | 37 |
6 | AFC Wimbledon | 22 | 6 | 8 | 8 | 1 | 26 |
7 | Salford City | 22 | 8 | 9 | 5 | 6 | 33 |
8 | Grimsby Town | 23 | 10 | 5 | 8 | -1 | 35 |
9 | Chesterfield | 22 | 8 | 3 | 11 | 4 | 27 |
10 | Colchester United | 23 | 6 | 11 | 6 | -8 | 29 |
11 | Bromley | 23 | 8 | 8 | 7 | -4 | 32 |
12 | Crewe Alexandra | 23 | 6 | 11 | 6 | -2 | 29 |
13 | Swindon Town | 23 | 6 | 9 | 8 | 2 | 27 |
14 | Fleetwood Town | 22 | 8 | 3 | 11 | -2 | 27 |
15 | Cheltenham Town | 22 | 6 | 6 | 10 | -8 | 24 |
16 | Barrow AFC | 22 | 5 | 6 | 11 | -10 | 21 |
17 | Gillingham FC | 22 | 3 | 11 | 8 | -10 | 20 |
18 | Milton Keynes Dons | 22 | 6 | 3 | 13 | -14 | 21 |
19 | Accrington Stanley | 23 | 7 | 3 | 13 | -14 | 24 |
20 | Harrogate Town | 22 | 3 | 7 | 12 | -14 | 16 |
21 | Newport County | 23 | 3 | 5 | 15 | -24 | 14 |
22 | Tranmere Rovers | 22 | 3 | 6 | 13 | -25 | 15 |
23 | Carlisle United | 23 | 5 | 4 | 14 | -17 | 19 |
24 | Morecambe | 23 | 4 | 2 | 17 | -20 | 14 |
- England - League 1
- Qualification for League Two play-offs
- England - National League