
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Spartans FC | 4 | 4 | 0 | 0 | 7 | 12 |
2 | East Kilbride | 4 | 2 | 1 | 1 | 0 | 7 |
3 | Clyde | 4 | 2 | 1 | 1 | 7 | 7 |
4 | Forfar Athletic | 4 | 0 | 2 | 2 | -6 | 2 |
5 | Stirling Albion | 4 | 2 | 0 | 2 | -2 | 6 |
6 | Dumbarton | 4 | 3 | 1 | 0 | 3 | 10 |
7 | Annan Athletic | 4 | 0 | 2 | 2 | -2 | 2 |
8 | Elgin City | 4 | 0 | 3 | 1 | -1 | 3 |
9 | Stranraer | 4 | 1 | 0 | 3 | -3 | 3 |
10 | Edinburgh City | 4 | 3 | 0 | 1 | 3 | 9 |
- Scotland - League One
- Qualification for the League One play-offs
- Qualification for the League Two play-off final