
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Forfar Athletic | 1 | 0 | 1 | 0 | 0 | 1 |
2 | Spartans FC | 2 | 2 | 0 | 0 | 4 | 6 |
3 | East Kilbride | 1 | 1 | 0 | 0 | 1 | 3 |
4 | Annan Athletic | 2 | 0 | 2 | 0 | 0 | 2 |
5 | Stirling Albion | 2 | 1 | 0 | 1 | -1 | 3 |
6 | Dumbarton | 1 | 1 | 0 | 0 | 1 | 3 |
7 | Elgin City | 2 | 0 | 1 | 1 | -1 | 1 |
8 | Clyde | 1 | 0 | 0 | 1 | -1 | 0 |
9 | Stranraer | 2 | 0 | 0 | 2 | -3 | 0 |
10 | Edinburgh City | 1 | 1 | 0 | 0 | 1 | 3 |
- Scotland - League One
- Qualification for the League One play-offs
- Qualification for the League Two play-off final