
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Barnet | 22 | 12 | 4 | 6 | 13 | 40 |
2 | York City | 22 | 12 | 5 | 5 | 14 | 41 |
3 | Forest Green Rovers | 22 | 7 | 9 | 6 | 6 | 30 |
4 | Rochdale | 22 | 8 | 7 | 7 | 5 | 31 |
5 | Oldham Athletic | 23 | 8 | 10 | 5 | 4 | 34 |
6 | FC Halifax Town | 22 | 10 | 8 | 4 | 8 | 38 |
7 | Southend United | 22 | 7 | 9 | 6 | 2 | 30 |
8 | Gateshead FC | 23 | 8 | 6 | 9 | 2 | 30 |
9 | Altrincham | 23 | 8 | 5 | 10 | -7 | 29 |
10 | Tamworth | 22 | 7 | 4 | 11 | -19 | 25 |
11 | Eastleigh | 23 | 5 | 8 | 10 | -11 | 23 |
12 | Hartlepool United | 23 | 6 | 7 | 10 | -9 | 25 |
13 | Sutton United | 23 | 8 | 7 | 8 | -3 | 31 |
14 | Solihull Moors | 23 | 8 | 5 | 10 | 0 | 29 |
15 | Woking | 22 | 3 | 10 | 9 | -12 | 19 |
16 | Yeovil Town | 22 | 8 | 4 | 10 | -6 | 28 |
17 | Boston United | 22 | 8 | 3 | 11 | -7 | 27 |
18 | Aldershot Town | 23 | 5 | 6 | 12 | -21 | 21 |
19 | Braintree Town | 23 | 5 | 6 | 12 | -11 | 21 |
20 | Dagenham & Redbridge | 22 | 3 | 9 | 10 | -10 | 18 |
21 | Wealdstone | 23 | 4 | 8 | 11 | -17 | 20 |
22 | Maidenhead United | 23 | 7 | 3 | 13 | -14 | 24 |
23 | AFC Fylde | 23 | 3 | 3 | 17 | -31 | 12 |
24 | Ebbsfleet United | 22 | 0 | 6 | 16 | -35 | 6 |
- Qualification for the National League play-off quarter-finals
- Relegation to National League North/South
- England - League Two
- Qualification for the National League play-off semi-finals