
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Ferencvaros | 15 | 8 | 4 | 3 | 8 | 28 |
2 | Puskas FC Academy | 15 | 7 | 2 | 6 | 3 | 23 |
3 | Paksi SE | 15 | 5 | 4 | 6 | 0 | 19 |
4 | Gyori ETO | 14 | 5 | 7 | 2 | 6 | 22 |
5 | MTK Budapest | 15 | 5 | 4 | 6 | -3 | 19 |
6 | Diosgyori VTK | 14 | 4 | 6 | 4 | -5 | 18 |
7 | Ujpest | 14 | 4 | 4 | 6 | -9 | 16 |
8 | Fehervar FC | 15 | 2 | 4 | 9 | -15 | 10 |
9 | Nyiregyhaza Spartacus FC | 14 | 2 | 2 | 10 | -21 | 8 |
10 | Zalaegerszeg | 14 | 2 | 4 | 8 | -7 | 10 |
11 | Debrecen | 15 | 3 | 3 | 9 | -6 | 12 |
12 | Kecskemeti TE | 14 | 1 | 4 | 9 | -17 | 7 |
- Hungary - NB2
- UEFA Europa League Qualifiers
- UEFA Conference League Qualifiers
- UEFA Champions League Qualifiers