
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Ajax | 16 | 11 | 2 | 3 | 11 | 35 |
2 | PSV Eindhoven | 15 | 10 | 1 | 4 | 21 | 31 |
3 | Feyenoord | 16 | 9 | 5 | 2 | 20 | 32 |
4 | FC Utrecht | 15 | 9 | 6 | 0 | 15 | 33 |
5 | FC Twente | 16 | 5 | 5 | 6 | 0 | 20 |
6 | AZ Alkmaar | 16 | 7 | 5 | 4 | 7 | 26 |
7 | Go Ahead Eagles | 15 | 4 | 4 | 7 | -6 | 16 |
8 | SC Heerenveen | 15 | 2 | 1 | 12 | -27 | 7 |
9 | FC Groningen | 15 | 2 | 3 | 10 | -21 | 9 |
10 | Fortuna Sittard | 16 | 3 | 6 | 7 | -10 | 15 |
11 | Sparta Rotterdam | 15 | 4 | 5 | 6 | -3 | 17 |
12 | Heracles Almelo | 15 | 2 | 4 | 9 | -21 | 10 |
13 | NEC Nijmegen | 15 | 4 | 1 | 10 | -11 | 13 |
14 | PEC Zwolle | 16 | 2 | 7 | 7 | -13 | 13 |
15 | NAC Breda | 15 | 2 | 3 | 10 | -19 | 9 |
16 | Willem II | 16 | 3 | 4 | 9 | -15 | 13 |
17 | Almere City | 16 | 2 | 4 | 10 | -18 | 10 |
18 | RKC Waalwijk | 16 | 1 | 4 | 11 | -22 | 7 |
- Qualification for Champions League group stage
- Netherlands - Eerste Divisie
- Qualification for European competition play-offs
- Qualification to Europa League second qualifying round
- Qualification for Champions League third qualifying round
- Qualification for Relegation play-offs