| Standings | P | W | D | L | GD | PTS |
|---|
| 1 | | 17 | 13 | 2 | 2 | 26 | 41 |
| 2 | | 17 | 12 | 4 | 1 | 18 | 40 |
| 3 | | 17 | 12 | 1 | 4 | 16 | 37 |
| 4 | | 17 | 10 | 3 | 4 | 9 | 33 |
| 5 | | 17 | 5 | 7 | 5 | -6 | 22 |
| 6 | | 17 | 6 | 2 | 9 | -11 | 20 |
| 7 | | 17 | 6 | 5 | 6 | -4 | 23 |
| 8 | | 17 | 4 | 4 | 9 | -10 | 16 |
| 9 | | 17 | 4 | 2 | 11 | -13 | 14 |
| 10 | | 17 | 5 | 3 | 9 | -10 | 18 |
| 11 | | 17 | 6 | 3 | 8 | -3 | 21 |
| 12 | | 17 | 2 | 7 | 8 | -11 | 13 |
| 13 | | 17 | 4 | 1 | 12 | -10 | 13 |
| 14 | | 17 | 3 | 3 | 11 | -12 | 12 |
| 15 | | 17 | 4 | 1 | 12 | -16 | 13 |
| 16 | | 17 | 1 | 2 | 14 | -29 | 5 |
| 17 | | 17 | 3 | 3 | 11 | -16 | 12 |
| 18 | | 17 | 1 | 2 | 14 | -21 | 5 |
- Qualification to Champions League group stage
- Qualification to Champions League third qualifying round and to Taça da Liga
- Qualification to Europa Conference League third qualifying round and to Taça da Liga
- Qualification to Europa Conference League second qualifying round and to Taça da Liga
- Qualification to Relegation Play-off
- Portugal - Segunda Liga