League Two
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Gillingham FC | 9 | 6 | 3 | 0 | 9 | 21 |
2 | Salford City | 9 | 6 | 1 | 2 | 5 | 19 |
3 | Walsall | 9 | 6 | 1 | 2 | 5 | 19 |
4 | Swindon Town | 9 | 6 | 0 | 3 | 6 | 18 |
5 | Grimsby Town | 9 | 4 | 3 | 2 | 2 | 15 |
6 | Chesterfield | 9 | 4 | 3 | 2 | 2 | 15 |
7 | Notts County | 9 | 4 | 2 | 3 | 6 | 14 |
8 | Bromley | 9 | 3 | 5 | 1 | 4 | 14 |
9 | Cambridge United | 9 | 4 | 2 | 3 | 2 | 14 |
10 | Bristol Rovers | 9 | 4 | 2 | 3 | 0 | 14 |
11 | Oldham Athletic | 9 | 3 | 4 | 2 | 3 | 13 |
12 | Crewe Alexandra | 9 | 4 | 1 | 4 | 2 | 13 |
13 | Barnet | 9 | 4 | 1 | 4 | 0 | 13 |
14 | Milton Keynes Dons | 9 | 3 | 3 | 3 | 5 | 12 |
15 | Fleetwood Town | 9 | 3 | 3 | 3 | -1 | 12 |
16 | Harrogate Town | 9 | 3 | 2 | 4 | -2 | 11 |
17 | Tranmere Rovers | 8 | 2 | 3 | 3 | 1 | 9 |
18 | Accrington Stanley | 8 | 2 | 3 | 3 | -2 | 9 |
19 | Barrow AFC | 9 | 3 | 0 | 6 | -4 | 9 |
20 | Colchester United | 9 | 1 | 5 | 3 | -2 | 8 |
21 | Crawley Town | 9 | 2 | 2 | 5 | -8 | 8 |
22 | Newport County | 9 | 1 | 2 | 6 | -7 | 5 |
23 | Shrewsbury Town | 9 | 1 | 2 | 6 | -12 | 5 |
24 | Cheltenham Town | 9 | 1 | 1 | 7 | -14 | 4 |
- England - League One
- Qualification for League Two play-offs
- England - National League