J. League
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Kashima Antlers | 18 | 12 | 1 | 5 | 13 | 37 |
2 | Kashiwa Reysol | 18 | 9 | 7 | 2 | 7 | 34 |
3 | Sanfrecce Hiroshima | 17 | 10 | 2 | 5 | 7 | 32 |
4 | Kyoto Sanga FC | 19 | 9 | 4 | 6 | 5 | 31 |
5 | Urawa Red Diamonds | 20 | 8 | 7 | 5 | 5 | 31 |
6 | Vissel Kobe | 17 | 8 | 3 | 6 | 2 | 27 |
7 | Kawasaki Frontale | 17 | 6 | 8 | 3 | 10 | 26 |
8 | Cerezo Osaka | 19 | 7 | 5 | 7 | 2 | 26 |
9 | Shimizu S-Pulse | 18 | 7 | 4 | 7 | 2 | 25 |
10 | Machida Zelvia | 18 | 7 | 4 | 7 | 2 | 25 |
11 | Gamba Osaka | 18 | 7 | 3 | 8 | -3 | 24 |
12 | Fagiano Okayama | 18 | 6 | 5 | 7 | -1 | 23 |
13 | Tokyo Verdy 1969 | 18 | 6 | 5 | 7 | -5 | 23 |
14 | Avispa Fukuoka | 18 | 6 | 4 | 8 | -4 | 22 |
15 | Shonan Bellmare | 18 | 6 | 3 | 9 | -9 | 21 |
16 | Nagoya Grampus Eight | 18 | 5 | 5 | 8 | -5 | 20 |
17 | FC Tokyo | 17 | 5 | 4 | 8 | -6 | 19 |
18 | Yokohama FC | 18 | 5 | 4 | 9 | -6 | 19 |
19 | Albirex Niigata | 17 | 3 | 7 | 7 | -5 | 16 |
20 | Yokohama F.Marinos | 17 | 2 | 5 | 10 | -11 | 11 |
- Qualification for the AFC Champions League Elite league stage
- Qualification for the AFC Champions League 2 group stage
- Japan - J2 League