Eliteserien
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Bodo/Glimt | 22 | 15 | 4 | 3 | 39 | 49 |
2 | Viking | 22 | 15 | 4 | 3 | 23 | 49 |
3 | Brann | 21 | 13 | 4 | 4 | 11 | 43 |
4 | Tromso | 22 | 13 | 3 | 6 | 8 | 42 |
5 | Rosenborg | 21 | 9 | 7 | 5 | 5 | 34 |
6 | Fredrikstad | 21 | 8 | 7 | 6 | 4 | 31 |
7 | Valerenga | 22 | 9 | 4 | 9 | 1 | 31 |
8 | KFUM Oslo | 22 | 7 | 8 | 7 | 7 | 29 |
9 | Sandefjord | 21 | 9 | 1 | 11 | 4 | 28 |
10 | Sarpsborg 08 | 22 | 7 | 7 | 8 | 1 | 28 |
11 | Molde | 22 | 8 | 3 | 11 | 0 | 27 |
12 | Kristiansund | 22 | 7 | 6 | 9 | -16 | 27 |
13 | Bryne | 22 | 5 | 6 | 11 | -12 | 21 |
14 | HamKam | 22 | 5 | 6 | 11 | -14 | 21 |
15 | Stromsgodset | 22 | 6 | 1 | 15 | -17 | 19 |
16 | Haugesund | 22 | 1 | 3 | 18 | -44 | 6 |
- UEFA Champions League Qualifiers
- UEFA Conference League Qualifiers
- Relegation Play-off
- Norway - 1. Division