Allsvenskan
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Mjallby | 18 | 13 | 4 | 1 | 21 | 43 |
2 | Hammarby IF | 18 | 12 | 3 | 3 | 18 | 39 |
3 | IF Elfsborg | 18 | 11 | 2 | 5 | 10 | 35 |
4 | Malmo FF | 18 | 9 | 6 | 3 | 14 | 33 |
5 | AIK | 18 | 9 | 6 | 3 | 8 | 33 |
6 | GAIS | 18 | 8 | 8 | 2 | 14 | 32 |
7 | IFK Goteborg | 18 | 9 | 1 | 8 | 1 | 28 |
8 | Djurgarden | 18 | 7 | 5 | 6 | 3 | 26 |
9 | Brommapojkarna | 18 | 7 | 1 | 10 | 0 | 22 |
10 | Hacken | 18 | 6 | 4 | 8 | -7 | 22 |
11 | IFK Norrkoping | 18 | 5 | 4 | 9 | -6 | 19 |
12 | Halmstad | 18 | 5 | 3 | 10 | -20 | 18 |
13 | Sirius | 18 | 3 | 5 | 10 | -8 | 14 |
14 | Osters IF | 18 | 3 | 5 | 10 | -11 | 14 |
15 | Degerfors IF | 18 | 4 | 2 | 12 | -21 | 14 |
16 | IFK Varnamo | 18 | 1 | 5 | 12 | -16 | 8 |
- Qualification for the Champions League first qualifying round
- Qualification for the Europa Conference League second qualifying round
- Qualification for the relegation play-offs
- Sweden - Superettan