Betway Premiership
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Sekhukhune United FC | 5 | 4 | 1 | 0 | 7 | 13 |
2 | Kaizer Chiefs | 5 | 4 | 1 | 0 | 5 | 13 |
3 | Mamelodi Sundowns | 5 | 3 | 2 | 0 | 5 | 11 |
4 | TS Galaxy FC | 5 | 3 | 0 | 2 | 4 | 9 |
5 | Orlando Pirates | 5 | 3 | 0 | 2 | 3 | 9 |
6 | Durban City FC | 5 | 2 | 2 | 1 | 1 | 8 |
7 | AmaZulu | 5 | 2 | 2 | 1 | 0 | 8 |
8 | Marumo Gallants FC | 5 | 2 | 1 | 2 | 0 | 7 |
9 | Lamontville Golden Arrows | 5 | 2 | 1 | 2 | -1 | 7 |
10 | Polokwane City | 5 | 1 | 3 | 1 | 0 | 6 |
11 | Siwelele FC | 5 | 1 | 1 | 3 | -2 | 4 |
12 | Richards Bay FC | 5 | 1 | 1 | 3 | -2 | 4 |
13 | Stellenbosch FC | 5 | 1 | 1 | 3 | -3 | 4 |
14 | Magesi FC | 5 | 0 | 3 | 2 | -3 | 3 |
15 | Orbit College FC | 5 | 1 | 0 | 4 | -6 | 3 |
16 | Chippa United | 5 | 0 | 1 | 4 | -8 | 1 |
- Qualification for 2025–26 CAF Champions League
- Qualification for 2025–26 CAF Confederation Cup
- Qualification for Playoffs
- South Africa - 1st Division