Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Liverpool | 34 | 25 | 7 | 2 | 48 | 82 |
2 | Arsenal | 35 | 18 | 13 | 4 | 33 | 67 |
3 | Manchester City | 35 | 19 | 7 | 9 | 24 | 64 |
4 | Newcastle United | 34 | 19 | 5 | 10 | 21 | 62 |
5 | Chelsea | 34 | 17 | 9 | 8 | 19 | 60 |
6 | Nottingham Forest | 34 | 18 | 6 | 10 | 12 | 60 |
7 | Aston Villa | 35 | 17 | 9 | 9 | 6 | 60 |
8 | AFC Bournemouth | 35 | 14 | 11 | 10 | 13 | 53 |
9 | Fulham | 35 | 14 | 9 | 12 | 3 | 51 |
10 | Brighton and Hove Albion | 34 | 13 | 12 | 9 | 1 | 51 |
11 | Brentford | 34 | 14 | 7 | 13 | 8 | 49 |
12 | Crystal Palace | 34 | 11 | 12 | 11 | -4 | 45 |
13 | Wolverhampton Wanderers | 35 | 12 | 5 | 18 | -11 | 41 |
14 | Everton | 35 | 8 | 15 | 12 | -7 | 39 |
15 | Manchester United | 34 | 10 | 9 | 15 | -8 | 39 |
16 | Tottenham | 34 | 11 | 4 | 19 | 6 | 37 |
17 | West Ham United | 34 | 9 | 9 | 16 | -19 | 36 |
18 | Ipswich Town | 35 | 4 | 10 | 21 | -41 | 22 |
19 | Leicester City | 35 | 5 | 6 | 24 | -47 | 21 |
20 | Southampton | 35 | 2 | 5 | 28 | -57 | 11 |
- Qualification to Champions League group stage
- Qualification to Europa League group stage
- England - Championship