J. League
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Kashima Antlers | 17 | 12 | 1 | 4 | 15 | 37 |
2 | Kashiwa Reysol | 17 | 9 | 6 | 2 | 7 | 33 |
3 | Kyoto Sanga FC | 18 | 9 | 4 | 5 | 6 | 31 |
4 | Urawa Red Diamonds | 17 | 8 | 5 | 4 | 6 | 29 |
5 | Sanfrecce Hiroshima | 16 | 9 | 2 | 5 | 4 | 29 |
6 | Kawasaki Frontale | 15 | 6 | 6 | 3 | 10 | 24 |
7 | Machida Zelvia | 17 | 7 | 3 | 7 | 2 | 24 |
8 | Vissel Kobe | 15 | 7 | 3 | 5 | 2 | 24 |
9 | Gamba Osaka | 17 | 7 | 2 | 8 | -3 | 23 |
10 | Shimizu S-Pulse | 17 | 6 | 4 | 7 | 1 | 22 |
11 | Cerezo Osaka | 17 | 6 | 4 | 7 | 0 | 22 |
12 | Fagiano Okayama | 17 | 6 | 4 | 7 | -1 | 22 |
13 | Avispa Fukuoka | 17 | 6 | 4 | 7 | -2 | 22 |
14 | Shonan Bellmare | 17 | 6 | 3 | 8 | -8 | 21 |
15 | Tokyo Verdy 1969 | 17 | 5 | 5 | 7 | -6 | 20 |
16 | FC Tokyo | 16 | 5 | 4 | 7 | -3 | 19 |
17 | Yokohama FC | 17 | 5 | 3 | 9 | -6 | 18 |
18 | Nagoya Grampus Eight | 17 | 4 | 5 | 8 | -6 | 17 |
19 | Albirex Niigata | 16 | 2 | 7 | 7 | -6 | 13 |
20 | Yokohama F.Marinos | 15 | 1 | 5 | 9 | -12 | 8 |
- Qualification for the AFC Champions League Elite league stage
- Qualification for the AFC Champions League 2 group stage
- Japan - J2 League