
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Kashima Antlers | 16 | 11 | 3 | 2 | 16 | 36 |
2 | Vissel Kobe | 17 | 10 | 3 | 4 | 12 | 33 |
3 | Kyoto Sanga FC | 15 | 8 | 4 | 3 | 13 | 28 |
4 | Kashiwa Reysol | 15 | 8 | 5 | 2 | 7 | 29 |
5 | Machida Zelvia | 16 | 8 | 2 | 6 | 7 | 26 |
6 | Sanfrecce Hiroshima | 15 | 7 | 3 | 5 | 2 | 24 |
7 | Kawasaki Frontale | 16 | 7 | 5 | 4 | 8 | 26 |
8 | Urawa Red Diamonds | 16 | 11 | 2 | 3 | 11 | 35 |
9 | Gamba Osaka | 16 | 11 | 0 | 5 | 9 | 33 |
10 | Cerezo Osaka | 17 | 7 | 6 | 4 | 6 | 27 |
11 | Shimizu S-Pulse | 15 | 5 | 6 | 4 | 2 | 21 |
12 | Fagiano Okayama | 17 | 7 | 4 | 6 | 3 | 25 |
13 | FC Tokyo | 17 | 7 | 3 | 7 | -5 | 24 |
14 | Avispa Fukuoka | 16 | 4 | 7 | 5 | -2 | 19 |
15 | Nagoya Grampus Eight | 16 | 6 | 5 | 5 | 2 | 23 |
16 | Tokyo Verdy 1969 | 16 | 7 | 2 | 7 | -3 | 23 |
17 | Yokohama F.Marinos | 16 | 4 | 5 | 7 | -5 | 17 |
18 | Yokohama FC | 17 | 6 | 3 | 8 | -6 | 21 |
19 | Shonan Bellmare | 15 | 3 | 5 | 7 | -4 | 14 |
20 | Albirex Niigata | 16 | 2 | 7 | 7 | -9 | 13 |
- Qualification for the AFC Champions League Elite league stage
- Qualification for the AFC Champions League 2 group stage
- Japan - J2 League